no hay en stock
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3211-0AB21-1UA1 | ||||||||||||||||||||||||
| Product Description | SINAMICS G110 - CPM110 AC-DRIVE, WITHOUT FILTER 1AC200-240V +10/-10% 47-63HZ ANALOG INPUT CT: 1.1KW; VT: 1.1KW CT-OVERLOAD: 150% 60S 160 X 140 X 142 (HXWXD) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C WITHOUT BOP WITHOUT RS485-INTERFACE | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Price Group / Headquarter Price Group | D2G / 334 | ||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 3 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 1,400 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 155,00 x 200,00 x 180,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169453806 | ||||||||||||||||||||||||
| UPC | 662643433937 | ||||||||||||||||||||||||
| Commodity Code | 85044084 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||
| Product Group | 9760 | ||||||||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01/07/06 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
! Para una mayor protección de sus datos, le rogamos que cambie su contraseña ABF. Lea nuestras preguntas frecuentes para obtener más información.