VKBA1496 SKF

Wheel Bearing Kit VW LT 28, LT 28-35 I

Precio a consultar

no hay en stock

  • Presupuestos enviados en 1 hora
  • Los presupuestos incluyen los gastos de envío
Cargando equivalentes

Especificaciones principales

Peso y dimensiones

Detallado

VKBA 1496 SKF
Wheel Bearing Kit VW LT 28, LT 28-35 I

Linked Vehicles
Description Model Year Body Style kW HP cc
VW - LT28-50   Bus (281-363) - 2.4  12.82 - 07.92  Bus  66  90  2383 
VW - LT28-50   Bus (281-363) - 2.4 i  08.89 - 06.96  Bus  69  94  2383 
VW - LT28-50   Bus (281-363) - 2.4 D  08.89 - 06.96  Bus  51  70  2383 
VW - LT28-50   Bus (281-363) - 2.4 D  01.79 - 07.92  Bus  55  75  2383 
VW - LT28-50   Bus (281-363) - 2.4 TD  08.89 - 08.92  Bus  68  92  2383 
VW - LT28-50   Bus (281-363) - 2.4 TD  12.82 - 07.89  Bus  75  102  2383 
VW - LT28-50   Box (281-363) - 2.4  12.82 - 07.92  Box  66  90  2383 
VW - LT28-50   Box (281-363) - 2.4 D  07.90 - 05.96  Box  51  69  2383 
VW - LT28-50   Box (281-363) - 2.4 D  01.79 - 07.92  Box  55  75  2383 
VW - LT28-50   Box (281-363) - 2.4 TD  08.88 - 08.92  Box  68  92  2383 
VW - LT28-50   Box (281-363) - 2.4 TD  02.86 - 08.92  Box  75  102  2383 
VW - LT28-50   Platform/Chassis (281-363) - 2.4  12.82 - 07.92  Platform/Chassis  66  90  2383 
VW - LT28-50   Platform/Chassis (281-363) - 2.4 D  08.90 - 06.96  Platform/Chassis  51  69  2383 
VW - LT28-50   Platform/Chassis (281-363) - 2.4 D  12.78 - 02.91  Platform/Chassis  55  75  2383 
VW - LT28-50   Platform/Chassis (281-363) - 2.4 TD  08.90 - 08.92  Platform/Chassis  68  92  2383 
VW - LT28-50   Platform/Chassis (281-363) - 2.4 TD  12.82 - 09.93  Platform/Chassis  75  102  2383 
Parts List
  Number Description Quantity
not supplied individually  SKF01516  Bearing 
not supplied individually  SKF07816  O-Ring, cylinder sleeve 
not supplied individually  SKF07819  O-Ring, cylinder sleeve 
not supplied individually  SKF06265  Ring, wheel hub 
not supplied individually  SKF07166  Shaft Oil Seal