VKMA92101 SKF

Timing Belt Kit for Nissan 200, Bluebird, Sunny

2 pz a magazzino

  • Questo prodotto è disponibile a magazzino
  • Gli ordini effettuati prima delle ore 18:00 CEST saranno spediti entro oggi
  • Possibilità di pagamento con fattura
  • Tracciate il vostro ordine con il sistema track & trace
Caricamento degli equivalenti

Specifiche principali

Peso e dimensioni

Download e link

Dettagliato

Timing Belt Kit for Nissan 200, Bluebird, Sunny

Car application VKMA 92101 SKF
 

Description Model Year kW HP cc Build
NISSAN 200 SX (S13) 1.8 Turbo Model year from: 09.88 07.88 - 11.93 124 169 - 169 1809 Coupe
NISSAN SUNNY Mk II Hatchback (N13) 1.6 GTI 16V Model year to: 10.88, Type: B12, Type: N13, Camshaft pos.: DOHC 06.87 - 05.89 81 110 1598 Hatchback
NISSAN SUNNY Mk II Hatchback (N13) 1.8 GTI 16V Model year to: 08.90, Type: B12, Type: N13, Camshaft pos.: DOHC 01.89 - 06.91 92 125 1809 Hatchback
NISSAN SUNNY Mk II (N13) 1.6 GTI 16V Type: B12, Type: N13, Camshaft pos.: DOHC 02.87 - 10.88 81 110 1598 Saloon
NISSAN SUNNY Mk II Coupe (B12) 1.6 GTI 16V Model year to: 10.88, Type: B12, Type: N13, Camshaft pos.: DOHC 05.87 - 05.89 81 110 1598 Coupe
NISSAN SUNNY Mk II Coupe (B12) 1.8 GTI 16V Model year to: 08.90, Type: B12, Type: N13, Camshaft pos.: DOHC 01.89 - 06.91 92 125 1809 Coupe

OE info VKMA 92101 SKF

Manufacturer OE Number
AUDI 054 109 119 H
NISSAN 13028-51E10
NISSAN 13028-D4211
NISSAN 13070-D4200
NISSAN 13077-35F00
NISSAN 13077-D4200
SEAT 054 109 119 H
SKODA 054 109 119 H
VW 054 109 119 H