nie na stanie
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RV1011-0HA10 | |||||||||||||||||||||||||||||||||||||||
| Product Description | CIRCUIT-BREAKER SIZE S00, FOR MOTOR PROTECTION, CLASS 10, A-REL.0.55...0.8A, N-REL.10 A SCREW TERMINAL, STANDARD SWITCHING CAPACITY | |||||||||||||||||||||||||||||||||||||||
| Product family | For motor protection | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 16A / 41E | |||||||||||||||||||||||||||||||||||||||
| List Price | EUR | |||||||||||||||||||||||||||||||||||||||
| Customer Price | EUR | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAP----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,233 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 49,00 x 100,00 x 84,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209263499 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554408828 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3715 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | sinds: 01.01.2013 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
! W celu zapewnienia dodatkowej ochrony danych prosimy o zmiane hasla ABF. Wiecej informacji mozna znalezc na stronie FAQ.