indisponível em stock
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SE6440-2AB15-5AA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | MICROMASTER 440 WITH BUILT-IN CLASS A FILTER 1AC 200-240 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 0.55 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 0.55 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2017 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 09M / 323 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,300 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 190,00 x 180,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4019169450072 | ||||||||||||||||||||||||||||||||||||
| UPC | 783087635579 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044084 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | DA51-D | ||||||||||||||||||||||||||||||||||||
| Product Group | 9814 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | sinds: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
! Para proteção adicional dos seus dados, pedimos que você altere sua senha da ABF. Leia nossa página de Perguntas Frequentes para mais informações.