indisponível em stock
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3120-2TE21-8AA3 | |||||||||||||||||||||||||||
| Product Description | SINAMICS S120 DOUBLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 18A/18A FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE. | |||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2016 | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 09N / 751 | |||||||||||||||||||||||||||
| List Price | ListPrice on Request. | |||||||||||||||||||||||||||
| Customer Price | ListPrice on Request. | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : 9I999KP / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 6,750 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169391504 | |||||||||||||||||||||||||||
| UPC | 662643432985 | |||||||||||||||||||||||||||
| Commodity Code | 85044088 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||
| Product Group | 9617 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
! Para proteção adicional dos seus dados, pedimos que você altere sua senha da ABF. Leia nossa página de Perguntas Frequentes para mais informações.