1 unid. em stock
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3255-0VA00-4BA1 | ||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 BOP Variable: 76x85x30 (WxHxD) | ||||||||||||||||||||||||||||||
| Product family | SINAMICS V20 BOP and SINAMICS V20 BOP Interface | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 09H / 350 | ||||||||||||||||||||||||||||||
| List Price | 25,50 EUR | ||||||||||||||||||||||||||||||
| Customer Price | 25,50 EUR | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,1 Kg | ||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
| Packaging Dimension | 103,00 x 106,00 x 81,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948671085 | ||||||||||||||||||||||||||||||
| UPC | 804766258534 | ||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | ||||||||||||||||||||||||||||||
| Product Group | 5679 | ||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | sinds: 05.07.2010 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
! Para proteção adicional dos seus dados, pedimos que você altere sua senha da ABF. Leia nossa página de Perguntas Frequentes para mais informações.