3 pcs in stock
Description | Model Year | kW | HP | cc | Build |
---|---|---|---|---|---|
RENAULT SUPER 5 (B/C40_) 1.7 (B/C408) Model year to: 01.88 | 10.86 - 03.95 | 54 | 73 | 1721 | Hatchback |
RENAULT SUPER 5 (B/C40_) 1.7 (B/C40K, B/C40G) Model year to: 01.88 | 06.87 - 03.95 | 64 | 87 | 1721 | Hatchback |
RENAULT SUPER 5 (B/C40_) 1.7 i (C409) Model year to: 01.88, Engine Code: F3N 702 | 10.86 - 08.91 | 69 | 94 | 1721 | Hatchback |
RENAULT 9 (L42_) 1.7 (L42F) Model year to: 01.88 | 10.86 - 12.88 | 54 | 73 | 1721 | Saloon |
RENAULT 9 (L42_) 1.7 (L42L) Model year to: 01.88 | 10.86 - 12.88 | 55 | 75 | 1721 | Saloon |
RENAULT 9 (L42_) 1.7 (L426) Model year to: 01.88 | 09.84 - 12.89 | 59 | 80 | 1721 | Saloon |
RENAULT 9 (L42_) 1.7 (L42N) Model year to: 01.88 | 10.86 - 12.88 | 65 | 88 | 1721 | Saloon |
RENAULT 9 (L42_) 1.7 (L42E) Model year to: 01.88 | 06.87 - 12.88 | 69 | 94 | 1721 | Saloon |
RENAULT 11 (B/C37_) 1.7 (B/C37L) Model year to: 01.88 | 10.86 - 12.88 | 54 | 73 | 1721 | Hatchback |
RENAULT 11 (B/C37_) 1.7 (B/C37F) Model year to: 01.88 | 10.84 - 12.88 | 55 | 75 | 1721 | Hatchback |
RENAULT 11 (B/C37_) 1.7 (B/C376) | 10.83 - 12.87 | 59 | 80 | 1721 | Hatchback |
RENAULT 11 (B/C37_) 1.7 (B/C37D) Model year to: 01.88 | 06.87 - 12.88 | 64 | 87 | 1721 | Hatchback |
RENAULT 11 (B/C37_) 1.7 (B/C37N) Model year to: 01.88 | 10.86 - 12.88 | 65 | 88 | 1721 | Hatchback |
RENAULT 11 (B/C37_) 1.7 (B/C37E) Model year to: 01.88 | 06.87 - 12.88 | 69 | 94 | 1721 | Hatchback |
RENAULT 21 Saloon (L48_) 1.7 (L48M, L48F) Engine number to: C001322, Engine Code: F2N 750 | 07.86 - 02.94 | 54 | 73 | 1721 | Saloon |
RENAULT 21 Saloon (L48_) 1.7 (L481) Engine number to: C028797 | 03.86 - 12.87 | 55 | 75 | 1721 | Saloon |
RENAULT 21 Saloon (L48_) 1.7 (L48N) Engine number to: C000415 | 06.87 - 04.89 | 64 | 87 | 1721 | Saloon |
RENAULT 21 Saloon (L48_) 1.7 (L482) Engine number to: C290918 | 03.86 - 03.93 | 65 | 88 | 1721 | Saloon |
RENAULT 21 Saloon (L48_) 1.7 (L48E) Model year to: 11.87, Engine number to: C012126, Engine Code: F3N 722 | 03.86 - 02.94 | 69 | 94 | 1721 | Saloon |
RENAULT 21 Savanna (K48_) 1.7 (K48M) Engine number to: C001322 | 06.86 - 12.89 | 54 | 73 | 1721 | Estate |
RENAULT 21 Savanna (K48_) 1.7 (K/S481) Engine number to: C028797 | 06.86 - 03.93 | 55 | 75 | 1721 | Estate |
RENAULT 21 Savanna (K48_) 1.7 (K48N) Engine number to: C000415 | 06.87 - 04.89 | 64 | 87 | 1721 | Estate |
RENAULT 21 Savanna (K48_) 1.7 (K/S482) Engine number to: C290918 | 10.86 - 12.88 | 65 | 88 | 1721 | Estate |
RENAULT 21 Savanna (K48_) 1.7 (K48E) Model year to: 11.87, Engine number to: C012126, Engine Code: F3N 722 | 06.86 - 12.89 | 69 | 94 | 1721 | Estate |
RENAULT TRAFIC Bus (T5, T6, T7) 1.7 Model year to: 01.88 | 06.86 - 04.89 | 50 | 68 | 1721 | Bus |
RENAULT TRAFIC Van (T1, T3, T4) 1.7 Model year to: 01.88 | 06.86 - 04.89 | 50 | 68 | 1721 | Box |
RENAULT TRAFIC Platform/Chassis (P6) 1.7 Model year to: 01.88 | 06.86 - 04.89 | 50 | 68 | 1721 | Platform/Chassis |
Manufacturer | OE Number |
---|---|
RENAULT | 77 00 696 987 |
RENAULT | 77 00 716 768 |
RENAULT | 77 00 718 752 |
RENAULT | 77 00 720 366 |
RENAULT | 77 01 468 164 |
VOLVO | 3287773 |
VOLVO | 3287776-3 |
VOLVO | 3342103-3 |
VOLVO | 3342134 |
VOLVO | 3342143 |
Please enter your email address
Please enter your password
The combination of email address and password is not valid.
The combination of email address and password is not valid.
This account is inactive. Please contact us
Your account is being validated.
We've encountered an error, please try again later